Enzo Fit - San Luis Obispo

Instructor Utilization

Total Bookings / Total Spots
895 / 1200
- 11%
# Instructor # of Classes # of Clients Utilization Prev +/- Change
1 Bond, liezer 19 91 22% 15% +2%
2 Weeks, Andres 15 70 75% 71% -2%
3 Rivera, Paula 9 77 14% 87% -4%
4 Richards, Jake 17 57 79% 57% +2%
5 Russo, Brenna 13 88 55% 15% -3%
6 Weeks, Andres 14 47 26% 79% -3%
7 Thomas, Marilyn 11 62 49% 27% +5%
8 Allen, Samuel 13 38 33% 70% -3%
9 James, Sandra 7 97 76% 18% +2%
10 Rivera, Paula 19 45 39% 69% -2%
11 Richardson, Jose 6 47 62% 63% +5%
12 King, Timothy 18 73 53% 30% +3%

Intsructor Closing

Prospects
31
Unique Prospects
30
Total Converted
1
# Instructor Prospects Converted Conversion Team Converted
1 Bailey, Brian 14 3 48% 0
2 King, Timothy 6 0 32% 0
3 Cook, Anna 2 0 54% 2
4 Rivera, Paula 5 1 25% 2
5 Parker, Joe 7 0 15% 0
6 Martinez, Sara 14 3 25% 2