Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Hernandez, Edward | 19 | 81 | 43% | 31% | +2% |
| 2 | Atwater, Katelyn | 19 | 58 | 69% | 56% | +3% |
| 3 | Jackson, Adam | 15 | 95 | 18% | 67% | -5% |
| 4 | Bond, liezer | 18 | 91 | 45% | 82% | -3% |
| 5 | Baker, Michael | 14 | 40 | 69% | 51% | -4% |
| 6 | Hess, Alisha | 9 | 57 | 31% | 23% | -5% |
| 7 | Edwards, Patrick | 8 | 35 | 52% | 78% | -2% |
| 8 | Russo, Brenna | 20 | 93 | 50% | 64% | +3% |
| 9 | Bailey, Brian | 14 | 95 | 36% | 21% | +5% |
| 10 | Ward, Henry | 9 | 75 | 84% | 87% | -5% |
| 11 | Weeks, Andres | 9 | 45 | 81% | 89% | +2% |
| 12 | Avila, Brett | 19 | 78 | 88% | 80% | +3% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Avila, Brett | 5 | 0 | 21% | 0 |
| 2 | Thomas, Marilyn | 3 | 3 | 38% | 1 |
| 3 | Adams, Heather | 6 | 1 | 5% | 1 |
| 4 | Cook, Anna | 13 | 4 | 69% | 1 |
| 5 | Parker, Joe | 6 | 0 | 57% | 0 |
| 6 | Adams, Heather | 11 | 3 | 18% | 1 |