Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Brown, Raymond | 8 | 67 | 35% | 32% | +5% |
| 2 | Thomas, Marilyn | 5 | 84 | 80% | 12% | -2% |
| 3 | Bond, liezer | 6 | 73 | 54% | 10% | -2% |
| 4 | Allen, Samuel | 18 | 87 | 49% | 10% | +4% |
| 5 | Adams, Heather | 11 | 97 | 83% | 50% | +2% |
| 6 | Bond, liezer | 16 | 30 | 47% | 67% | -5% |
| 7 | Richardson, Jose | 12 | 92 | 51% | 76% | -4% |
| 8 | James, Sandra | 11 | 80 | 90% | 35% | +4% |
| 9 | Atwater, Katelyn | 13 | 74 | 33% | 78% | +3% |
| 10 | Baker, Michael | 10 | 79 | 79% | 14% | -5% |
| 11 | Hess, Alisha | 19 | 58 | 24% | 56% | +3% |
| 12 | Baker, Michael | 20 | 36 | 69% | 32% | +2% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Green, Kathy | 11 | 1 | 2% | 2 |
| 2 | Richards, Jake | 8 | 2 | 5% | 2 |
| 3 | Weeks, Andres | 2 | 0 | 12% | 2 |
| 4 | Parker, Joe | 13 | 2 | 28% | 1 |
| 5 | Cuevas, Alexis | 14 | 1 | 69% | 0 |
| 6 | Adams, Heather | 15 | 2 | 53% | 2 |