Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Martinez, Sara | 14 | 78 | 88% | 82% | -5% |
| 2 | King, Timothy | 14 | 51 | 29% | 29% | -2% |
| 3 | Thomas, Marilyn | 11 | 44 | 52% | 48% | +4% |
| 4 | Edwards, Patrick | 9 | 49 | 82% | 38% | +4% |
| 5 | Thomas, Marilyn | 18 | 64 | 79% | 83% | -5% |
| 6 | Weeks, Andres | 18 | 52 | 31% | 23% | +5% |
| 7 | King, Timothy | 14 | 85 | 38% | 19% | -2% |
| 8 | Baker, Michael | 13 | 37 | 79% | 60% | +5% |
| 9 | Rivera, Paula | 13 | 49 | 18% | 56% | -5% |
| 10 | Avila, Brett | 14 | 100 | 50% | 57% | +3% |
| 11 | Richards, Jake | 15 | 55 | 13% | 77% | +4% |
| 12 | Reed, Abbigail | 10 | 45 | 55% | 18% | -2% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Avila, Brett | 13 | 3 | 51% | 0 |
| 2 | Richardson, Jose | 7 | 3 | 48% | 0 |
| 3 | Richardson, Jose | 4 | 1 | 8% | 2 |
| 4 | King, Timothy | 2 | 0 | 43% | 1 |
| 5 | Parker, Joe | 3 | 4 | 44% | 0 |
| 6 | Hess, Alisha | 10 | 0 | 20% | 2 |